<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin From Texas &#187; Energy</title>
	<atom:link href="http://justinfromtexas.com/category/national-feed/blog/national/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinfromtexas.com</link>
	<description>Thoughts and opinions from the Rocky Mountains</description>
	<lastBuildDate>Thu, 24 Nov 2011 15:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>O&#8217;Reilly: Solyndra Scandal &#8220;&#8230;is like Enron 2&#8243;</title>
		<link>http://justinfromtexas.com/2011/09/15/oreilly-solyndra-scandal-enron-2/</link>
		<comments>http://justinfromtexas.com/2011/09/15/oreilly-solyndra-scandal-enron-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:58:52 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[tcot]]></category>

		<guid isPermaLink="false">http://justinfromtexas.com/?p=4205</guid>
		<description><![CDATA[Watch the latest video at video.foxnews.com Bill O&#8217;Reilly and ABC News&#8217; Brian Ross discuss the Solyndra scandal. Not sure how this will shake out, but it isn&#8217;t looking good for the White House at the moment.]]></description>
			<content:encoded><![CDATA[<p><center><script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=1160137366001&#038;w=466&#038;h=263"></script><noscript>Watch the latest video at <a href="http://video.foxnews.com">video.foxnews.com</a></noscript></center></p>
<p>Bill O&#8217;Reilly and ABC News&#8217; Brian Ross discuss the Solyndra scandal.  Not sure how this will shake out, but it isn&#8217;t looking good for the White House at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinfromtexas.com/2011/09/15/oreilly-solyndra-scandal-enron-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama On &quot;Price Signals&quot; &amp; &quot;Bankrupting&quot; The Coal Industry</title>
		<link>http://justinfromtexas.com/2008/11/02/barack-obama-on-price-signals-bankrupting-the-coal-industry/</link>
		<comments>http://justinfromtexas.com/2008/11/02/barack-obama-on-price-signals-bankrupting-the-coal-industry/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:04:33 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://conservativelayman.com/?p=1341</guid>
		<description><![CDATA[The man who is probably the next President gives us a glimpse of the future, and it ain't good.]]></description>
			<content:encoded><![CDATA[<p>This should scare the crap out of anyone even considering voting for this guy, but it probably won&#8217;t&#8230;</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bueCxeXZAUU&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/bueCxeXZAUU&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hdi4onAQBWQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/Hdi4onAQBWQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<p>HT: <a href="http://www.littlegreenfootballs.com" target="_blank"><strong>LGF</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://justinfromtexas.com/2008/11/02/barack-obama-on-price-signals-bankrupting-the-coal-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens For Energy Freedom Conference</title>
		<link>http://justinfromtexas.com/2008/08/12/citizens-for-energy-freedom-conference/</link>
		<comments>http://justinfromtexas.com/2008/08/12/citizens-for-energy-freedom-conference/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:10:00 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://conservativelayman.com/?p=36</guid>
		<description><![CDATA[If I had the funds to travel to Des Moines next month, I&#8217;d totally check this out. Click here for details.]]></description>
			<content:encoded><![CDATA[<p>If I had the funds to travel to Des Moines next month, I&#8217;d totally check this out.  <a href="http://www.energyfreedomconference.com/ema/DisplayPage.aspx?pageId=Home" target="_blank"><strong>Click here for details.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://justinfromtexas.com/2008/08/12/citizens-for-energy-freedom-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Problems: Exxon Benefits from Your Suffering</title>
		<link>http://justinfromtexas.com/2008/07/31/gas-problems-exxon-benefits-from-your-suffering/</link>
		<comments>http://justinfromtexas.com/2008/07/31/gas-problems-exxon-benefits-from-your-suffering/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:09:00 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://conservativelayman.com/?p=28</guid>
		<description><![CDATA[Oil Boom: Exxon Breaks Record for Profits by U.S. CompanyBy John Porretto Exxon Mobil reported second-quarter earnings of $11.68 billion Thursday, the biggest quarterly profit ever by any U.S. corporation, but the results fell well short of Wall Street expectations and shares fell in premarket trading. Article Continues&#8230; (ABC News) If I was a conspiracy [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: right;"><a href="http://www.skewz.com/link/submit_link?url=http://www.conservativelayman.com/2008/07/gas-problems-exxon-benefits-from-your.html" target="_blank" title="Skewz This!"><img src="http://www.skewz.com/images/widget/widget_icon.png" title="Gas Problems: Exxon Benefits from Your Suffering" alt="widget icon Gas Problems: Exxon Benefits from Your Suffering" /></a></div>
<blockquote><p><span style="font-size:130%;">Oil Boom: Exxon Breaks Record for Profits by U.S. Company</span><br /><span style="font-size:85%;">By John Porretto </span></p>
<p>Exxon Mobil reported second-quarter earnings of $11.68 billion Thursday, the biggest quarterly profit ever by any U.S. corporation, but the results fell well short of Wall Street expectations and shares fell in premarket trading. </p>
<p><a href="http://abcnews.go.com/Business/PainAtThePump/story?id=5487220" target="_blank"><strong>Article Continues&#8230;</strong></a> (ABC News)</p></blockquote>
<p>If I was a conspiracy theorist, I&#8217;d say someone&#8217;s in bed with someone else, and the American consumer is suffering.</p>
<p>Realistically, I don&#8217;t understand how this stuff works, so I probably shouldn&#8217;t comment on it.</p>
<p><!-- AddThis Button for Post BEGIN -->
<div><script type='text/javascript'>addthis_url='<http://www.conservativelayman.com/2008/07/gas-problems-exxon-benefits-from-your.html>'; addthis_title='<gas Problems: Exxon Benefits from Your Suffering>'; addthis_pub='iitb';</script><script src='http://s7.addthis.com/js/addthis_widget.php?v=12' type='text/javascript'></script></div>
<p><!-- AddThis Button for Post END --></p>
]]></content:encoded>
			<wfw:commentRss>http://justinfromtexas.com/2008/07/31/gas-problems-exxon-benefits-from-your-suffering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pickens Plan</title>
		<link>http://justinfromtexas.com/2008/07/20/the-pickens-plan/</link>
		<comments>http://justinfromtexas.com/2008/07/20/the-pickens-plan/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 22:52:00 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://conservativelayman.com/?p=13</guid>
		<description><![CDATA[In addition to having the most Southern-sounding name I&#8217;ve heard in a while, T. Boon Pickens has an interesting plan for reducing our dependence on foreign oil:]]></description>
			<content:encoded><![CDATA[<div style="text-align: right;"><a href="javascript:void(0)" onclick="window.open('http://www.newsvine.com/_wine/save?popoff=1&#038;u=http://www.conservativelayman.com/2008/07/pickens-plan.html','newsvine','toolbar=no,width=590,height=600,resizable=yes,scrollbars=yes')"><img src="http://www.newsvine.com/_vine/images/identity/button_seednewsvine.gif" title="Seed to Newsvine" border="0" width="16" height="16" alt="button seednewsvine The Pickens Plan" /></a></div>
<p>In addition to having the most Southern-sounding name I&#8217;ve heard in a while, T. Boon Pickens has <span style="font-weight:bold;"><a href="http://www.pickensplan.com" target="_blank">an interesting plan</a></span> for reducing our dependence on foreign oil:</p>
<p><center><embed src="http://services.brightcove.com/services/viewer/federated_f8/1632654798" bgcolor="#FFFFFF" flashVars="videoId=1653634930&#038;playerId=1632654798&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="324" height="275" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></center></p>
<div style="text-align: left;"><a href="http://www.skewz.com/link/submit_link?url=http://www.conservativelayman.com/2008/07/pickens-plan.html" target="_blank" title="Skewz This!"><br />   <img src="http://www.skewz.com/images/widget/widget_icon.png" title="The Pickens Plan" alt="widget icon The Pickens Plan" /><br /> </a></div>
]]></content:encoded>
			<wfw:commentRss>http://justinfromtexas.com/2008/07/20/the-pickens-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NozzleRage: Attack of the Pump</title>
		<link>http://justinfromtexas.com/2008/07/14/nozzlerage-attack-of-the-pump/</link>
		<comments>http://justinfromtexas.com/2008/07/14/nozzlerage-attack-of-the-pump/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:17:00 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://conservativelayman.com/?p=10</guid>
		<description><![CDATA[NozzleRage.com]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/on1xPlV-rhs&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/on1xPlV-rhs&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
<p><a href="http://www.nozzlerage.com/" target="_blank">NozzleRage.com</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://justinfromtexas.com/2008/07/14/nozzlerage-attack-of-the-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A depressing outlook on oil prices</title>
		<link>http://justinfromtexas.com/2008/07/12/a-depressing-outlook-on-oil-prices/</link>
		<comments>http://justinfromtexas.com/2008/07/12/a-depressing-outlook-on-oil-prices/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 03:26:00 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://conservativelayman.com/?p=9</guid>
		<description><![CDATA[Matt Simmons talks to the folks on CNBC: I&#8217;m not sure where I stand on the whole &#8220;peak oil&#8221; thing, but I do think something needs to be done about these prices! HT: The Oil Drum]]></description>
			<content:encoded><![CDATA[<p>Matt Simmons talks to the folks on CNBC:</p>
<p><center><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/rkzETN8qfzw&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/rkzETN8qfzw&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></center></p>
<p>I&#8217;m not sure where I stand on the whole &#8220;peak oil&#8221; thing, but I do think something needs to be done about these prices!</p>
<p>HT: <a href="http://www.theoildrum.com/node/4287" target="_blank"><span style="font-weight:bold;">The Oil Drum</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://justinfromtexas.com/2008/07/12/a-depressing-outlook-on-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada to become next OPEC</title>
		<link>http://justinfromtexas.com/2008/02/01/canada-to-become-next-opec/</link>
		<comments>http://justinfromtexas.com/2008/02/01/canada-to-become-next-opec/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:24:00 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>

		<guid isPermaLink="false">http://christian-zionist.com/?p=523</guid>
		<description><![CDATA[By Jerome R. Corsi The United States&#8217; oil dependence on Canada, already America&#8217;s largest supplier, is about to grow under a plan to build a new pipeline to transport oil from the tar sands of Alberta into the central part of the nation. TransCanada Corporation, a public company traded on the New York Stock Exchange, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><font color="#003366"><span style="font-size:85%;">By Jerome R. Corsi</span></p>
<p>The United States&#8217; oil dependence on Canada, already America&#8217;s largest supplier, is about to grow under a plan to build a new pipeline to transport oil from the tar sands of Alberta into the central part of the nation.</p>
<p>TransCanada Corporation, a public company traded on the New York Stock Exchange, has announced the TransCanada Keystone Pipeline has been given a final Environmental Impact Statement approval from the U.S. Department of State because of the limited adverse environmental impacts that are expected.</p>
<p>The approval is the result of nearly two years of analysis of the project proposal by more than a dozen U.S. federal agencies and other interested stakeholders.</p>
<p>Now that the EIS is finished, TransCanada expects to receive authorization soon to begin the construction and operation of the pipeline at the U.S./Canada border crossing. </font></p>
<p><a href="http://wnd.com/news/article.asp?ARTICLE_ID=59993" target="_blank"><strong>Article Continues&#8230;</strong></a> (WND)</p></blockquote>
<p>I&#8217;m not sure how I feel about this one.  Canada is a far safer option than any of the terrorist regimes in OPEC, but still&#8230;</p>
<p>HT: <a href="http://www.israpundit.com/2008/?p=70" target="_blanK"><span style="font-weight:bold;">Israpundit</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://justinfromtexas.com/2008/02/01/canada-to-become-next-opec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

